Golf Course Membership
9-Hole Golf Course – Five Tee-Boxes, play it your way!
Cart Rental & Club Rental Services
Golf Course | Green Fee 9 holes | Green Fee 9n9 Special (18 holes) |
|
Member | No Charge | No Charge | |
Weekday Green Fee | $10 | $15 | |
Weekend Green Fee | $10 | $15 | |
Member Cart Rental | $5 | $10 | |
Non-Member Cart Rental | $5 | $10 | |
2021 Memberships | 25% off – Limited time | Regular Price | |
Individual | $525 | $700 | |
Senior Individual 60+ | $450 | $600 | |
Senior Couple | $660 | $880 | |
Junior | $185 | $250 | |
Family 2 member | $690 | $920 | |
Family 3+ member | $825 | $1,100 | |
Corporate Membership (4) | $1,875 | $2,500 | |
Additional Corporate 5-8 | $375.00 ea | ||
Additional Corporate 9-12 | $325.00 ea | ||
Golf Swing Lab
TruGolf Simulator Play 9 Holes or 18 Holes on popular courses
Virtual Practice/Driving Range (Year-Round)
Swing Lab | Member | Non-Member | |
9 Holes | $5.00 | $10.00 | |
18 Holes | $10.00 | $20.00 | |
Virtual Practice Range | No charge | $5.00 |
Soccer |
Academy Registration | |
Spring / Summer | $400.00 |
Fall | $225.00 |
Winter | $200.00 |
Futsal League Youth | $110.00 |
Futsal League Adult | $50.00 |
Clinics | TBD |
Partners in Growth Sponsorship Program | |
Seedling Sponsor | $100 |
Red Maple | $1,500 |
Silver Maple | $2,500 |
Sugar Maple | $5,000 |
Tennis |
||
Individual | $245 | |
Family (3+ Members) | $340 | |
Senior | $215 | |
Junior (11 – 18) | $82 | |
Junior (10 & Under) | $55 | |
High School Team | $500.00 | |
Contract Time (15 week) | $700.00 | |
Non-Contract Court Rate (hr) | $26.00 | |
Non-Primetime Court Rate (hr) | $20.00 | |
Guest Fee | $5.00 | |
Clinics | Per Person | |
Intermediate HS | $30.00 | |
Advanced Middle | $23.00 | |
Beginner HS | $23.00 | |
Elite Jr HS | $30.00 | |
QuickStart | $15.00 | |
Beginner Middle | $23.00 | |
Sunday Student League | $140.00 | |
Lessons (Private) | 30 min | 60 min |
Mike | $30.00 | $50.00 |
Bill | $25.00 | $45.00 |